Description
- Made in Australia
Servings per package: 5
Serving size: 100g
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | Approx. 459kJ | Approx. 1530kJ |
Protein | Approx. 0.7g | Approx. 2.4g |
Fat, total | Approx. 0.6g | Approx. 2g |
– saturated | Approx. 1g | Approx. 1.1g |
Carbohydrate | Approx. 24.9g | Approx. 83g |
– sugars | Approx. 19.2g | Approx. 64g |
Sodium | Approx. 5mg | Approx. 17mg |
Further nutritional information may be displayed on back of pack.
Reviews
There are no reviews yet.