Description
Made in Australia
Nutrition Facts
Serving size: 1 serving = 27g
Quantity per serving | Quantity per 100g / 100ml | Percentage daily intake* | |
---|---|---|---|
Energy | 460kJ | 1690kJ | 5% |
Protein | 1.7g | 6.3g | 3% |
Total Fat | 2.6g | 9.8g | 4% |
Saturated Fat | 1.3g | 4.8g | 5% |
Carbohydrate | 18.2g | 67.3g | 6% |
Sugars | 6.5g | 24.2g | 7% |
Dietary Fibre Total | 2.4g | 9g | 8% |
Sodium | 27mg | 100mg | 1% |
*Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Reviews
There are no reviews yet.