Description
DISPLAY & PICTURE QUALITY
Screen Type (OLED/LED) | LED/LCD |
Screen size (Inch/cm) | 32″ (82cm) |
Resolution | 1366 x 768 |
Backlight Type | Direct |
Screen Design | Flat |
Picture Modes | 8 (Vivid, Standard, APS, Cinema, Cricket, Game, ISF Bright Room, ISF Dark Room) |
Colour Bit Depth | 10-bit |
Processor | Quad Core |
Tuner | MPEG-2/4 DVB-T2 (Single) |
Resolution Upscaling³ | Yes |
CONVENIENCE FEATURES
EPG (SI – 8 days) | Yes |
User Guide (Built-in) | Yes |
Time Machine Compatible⁵ | Yes |
Time Shift | Yes |
Universal Remote Feature⁶ | Yes |
USB Photo Playback Formats | JPEG/PNG/BMP |
Magic Zoom | Yes (Live Zoom only) |
Simplink (HDMI CEC) | Yes |
SMART TV FEATURES
Smart TV Operating System | webOS Smart TV |
Wi-Fi Built-In | Yes (802.11ac) |
Web Browser⁸ | Yes |
FreeviewPlus (HbbTV)⁹ | Yes |
Netflix¹⁰ | Yes |
My Channels | Yes |
SMART SHARE
Network File Browser | Yes |
Miracast¹² | Yes |
Smartphone Remote App¹³ | LG TV Plus |
AUDIO FEATURES
Audio Output | 10W |
Virtual Surround | DTS Vitrual:X |
Bluetooth Headphone Compatible | Yes (BT V4.2+) |
Clear Voice | Clear Voice III |
Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket, Music, Game) |
Bluetooth Audio Playback | Yes |
Sound Sync Wireless (LG TV)¹⁴ | Yes |
Audio Return Channel (ARC)¹⁵ | Yes (HDMI 1) |
CONNECTIONS
HDMI¹⁶ | Yes (3) |
USB 2.0 | Yes (2) |
RF Antenna Input | Yes (1) |
Component/Composite Input | Yes (Phone Jack Type – Shared Audio) |
Digital (Optical) Audio Output | Yes (1) |
LAN Port | Yes (1) |
DIMENSIONS / REGULATORY
TV with Stand (WxDxH) | 742mm x 180mm x 472mm |
TV without Stand (WxDxH) | 742mm x 86.5mm x 445mm |
Net Weight with Stand (kg) | 5.2kg |
Net Weight without Stand (kg) | 5.1kg |
Carton (WxDxH) | 812mm x 142mm x 510mm |
Gross Weight of Carton (kg) | 6.4kg |
VESA size | 200 x 200 |
Energy Star Rating | 5 Stars |
Reviews
There are no reviews yet.